Shuttle Bus Service
To ensure your visit to the show ground a seamless and convenient one, ride on the Complimentary Shuttle Bus,
exclusively for Singapore Gifts & Premiums Fair / Stationery&OfficeLink 2011 attendees.
City Hall MRT Station — Suntec Convention Centre — Marina Bay Sands — City Hall MRT Station
City Hall MRT Station |
Suntec Convention Centre |
Marina Bay Sands | City Hall MRT Station |
11.30 | 11.40 | 11.55 | 12.10 |
11.50 | 12.00 | 12.15 | 12.30 |
12.10 | 12.20 | 12.35 | 12.50 |
12.30 | 12.40 | 12.55 | 13.10 |
12.50 | 13.00 | 13.15 | 13.30 |
13.10 | 13.20 | 13.35 | 13.50 |
13.30 | 13.40 | 13.55 | 15.10 |
13.50 | 14.00 | 14.15 | 14.30 |
14.10 | 14.20 | 14.35 | 14.50 |
14.30 | 14.40 | 14.55 | 15.10 |
14.50 | 15.00 | 15.15 | 15.30 |
15.10 | 15.20 | 15.35 | 15.50 |
15.30 | 15.40 | 15.55 | 16.10 |
15.50 | 16.00 | 16.15 | 16.30 |
16.10 | 16.20 | 16.35 | 16.50 |
16.30 | 16.40 | 16.55 | 17.10 |
16.50 | 17.00 | 17.15 | 17.30 |
17.10 | 17.20 | 17.35 | 17.50 |
17.30 | 17.40 | 17.55 | 18.10 |
Tanjong Pagar MRT Station — Raffles Place MRT Station — Marina Bay Sands — Tanjong Pagar MRT Station
Tanjong Pagar MRT Station |
Raffles Place MRT Station |
Marina Bay Sands | Tanjong Pagar MRT Station |
11.30 | 11.40 | 11.55 | 12.10 |
11.50 | 12.00 | 12.15 | 12.30 |
12.10 | 12.20 | 12.35 | 12.50 |
12.30 | 12.40 | 12.55 | 13.10 |
12.50 | 13.00 | 13.15 | 13.30 |
13.10 | 13.20 | 13.35 | 13.50 |
13.30 | 13.40 | 13.55 | 15.10 |
13.50 | 14.00 | 14.15 | 14.30 |
14.10 | 14.20 | 14.35 | 14.50 |
14.30 | 14.40 | 14.55 | 15.10 |
14.50 | 15.00 | 15.15 | 15.30 |
15.10 | 15.20 | 15.35 | 15.50 |
15.30 | 15.40 | 15.55 | 16.10 |
15.50 | 16.00 | 16.15 | 16.30 |
16.10 | 16.20 | 16.35 | 16.50 |
16.30 | 16.40 | 16.55 | 17.10 |
16.50 | 17.00 | 17.15 | 17.30 |
17.10 | 17.20 | 17.35 | 17.50 |
17.30 | 17.40 | 17.55 | 18.10 |
Whilst we try to ensure the accuracy of schedule provided, buses are subject to prevailing traffic and
road conditions and we seek your kind understanding should there be any delays.